Game | eut2 |
---|---|
Gamemode | truckersmp |
Promods | N/A |
KM
L/100KM
% Damage
Started | 05/01/2021 19:56 |
---|---|
Stopped | 05/01/2021 21:26 |
In-game | N/A |
Income | 2854 |
---|---|
Expenses | 530 |
Profit | 2324 |
Distance | 1,251 KM | € 2506 |
---|---|---|
Weight | 9 900 KG | € 248 |
ADR1 | Class 0 | € 0 |
ADR2 | Class 0 | € 0 |
High Value | False | € 0 |
Fragile | False | € 0 |
Overweight | False | € 0 |
Parking Bonus | True | € 100 |
Loading Bonus | False | € 0 |
Travel Compensation | 0 | € 0 |
Fines Enabled | N/A | |
Total Income | € 2854 |
05/01/2021 - 19:56
2 Minutes
Departed from Marina in Tallinn
05/01/2021 - 19:58
4 Minutes
Fined for 360 Credits
Reason red_signal
05/01/2021 - 20:44
50 Minutes
Fined for 860 Credits
Reason speeding_camera
05/01/2021 - 21:26
1 Hour, 32 Minutes
Arrived in Stokes in Katowice