Game | eut2 |
---|---|
Gamemode | truckersmp |
Promods | N/A |
KM
L/100KM
% Damage
Started | 13/08/2020 09:47 |
---|---|
Stopped | 13/08/2020 10:56 |
In-game | N/A |
Income | 2855 |
---|---|
Expenses | 490 |
Profit | 2365 |
Distance | 1,213 KM | € 2456 |
---|---|---|
Weight | 8 250 KG | € 203 |
ADR1 | Class 0 | € 0 |
ADR2 | Class 0 | € 0 |
High Value | False | € 0 |
Fragile | False | € 0 |
Overweight | False | € 0 |
Parking Bonus | True | € 98 |
Loading Bonus | True | € 98 |
Travel Compensation | 0 | € 0 |
Fines Enabled | N/A | |
Total Income | € 2855 |
13/08/2020 - 09:47
1 Minute
Departed from Norrsken in Sundsvall
13/08/2020 - 09:59
12 Minutes
Refueled 624 Liters
13/08/2020 - 10:08
21 Minutes
Increased by 0.07%
13/08/2020 - 10:08
22 Minutes
Fined for 520 Credits
Reason speeding_camera
13/08/2020 - 10:09
23 Minutes
Fined for 440 Credits
Reason speeding_camera
13/08/2020 - 10:56
1 Hour, 9 Minutes
Arrived in Sanbuilders in ????????