Game | ats |
---|---|
Gamemode | singleplayer |
Promods | N/A |
KM
L/100KM
% Damage
Started | 16/07/2020 20:27 |
---|---|
Stopped | 16/07/2020 21:48 |
In-game | N/A |
Income | 3 |
---|---|
Expenses | 0 |
Profit | 3 |
Distance | 0 KM | € 2 |
---|---|---|
Weight | 28 527 KG | € 1 |
ADR1 | Class 0 | € 0 |
ADR2 | Class 0 | € 0 |
High Value | False | € 0 |
Fragile | False | € 0 |
Overweight | False | € 0 |
Parking Bonus | True | € 0 |
Loading Bonus | True | € 0 |
Travel Compensation | 0 | € 0 |
Fines Enabled | N/A | |
Total Income | € 3 |
16/07/2020 - 20:27
1 Hour, 30 Minutes
Departed from Olthon Homes in Boise
16/07/2020 - 21:07
2 Hours, 11 Minutes
Fined for 0 Credits
Reason speeding
16/07/2020 - 21:34
2 Hours, 37 Minutes
Fined for 0 Credits
Reason crash
16/07/2020 - 21:43
2 Hours, 47 Minutes
Fined for 0 Credits
Reason red_signal
16/07/2020 - 21:48
2 Hours, 51 Minutes
Arrived in Plaster & Sons in Coeur d'Alene